Explore the wide range of our Bi-Functional Dyes

Marksun "Me" Bi-Functional Dyes On Cotton Dyeing Depth % Solubility
(G / L)
FASTNESS PROPERTIES Chdrinated Water 20 PPM
Light ISO 105 B02 Washing ISO 105 C03 Perspiration ISO 105 E04 Rubbing ISO 105 x 12
ACID Alkali
Light 1/3 S.D. 1/1 S.D. CH CO CH CO CH CO CH CO
Yellow ME4GL 150%Reactive Yellow 160 Yellow-ME4GL 3 150 4 4-5 4-5 4 4-5 4-5 4-5 4-5 4-5 3 3-4
Gold1 Yellow MERL 150% Reactive Yellow 145 Gold1-Yellow-MERL 3 180 5 5-6 4-5 4-5 4-5 4 4-5 4-5 4-5 3-4 4
Yellow RR Yellow-RR 3 180 5 5-6 4-5 4-5 4-5 4 4-5 4-5 4-5 3-4 4
Orange ME2RL 150%Reactive Orange 122 Orange-ME2RL 3 100 3 3 3-4 4 4 4-5 4-5 4-5 3 3 3-4
Red RBReactive Red 198A Red-RB 3 150 4 4-5 4-5 4 4 4 4-5 4 4 4 4
Red ME4BL 150%Reactive Red 195 Red-ME4BL 3 180 4 4-5 4-5 4-5 4-5 4 4-5 3-4 4-5 3 4
Red ME6BL 150%Reactive Red 250 Red-ME6BL 3 150 4 4-5 4-5 4-5 4-5 4 4-5 4 4-5 3 4
Red 3GFReactive Red 223 Red-3GF 3 150 4 4-5 4-5 5 4-5 4 4-5 4 4-5 4 4
Red BSIDReactive Red 111 Red-BSID 3 100 4 4-5 4-5 4 4-5 4 4-5 4 4-5 4 4
Navy Blue ME2GL 150%Reactive Blue 194 Navy-Blue-ME2RL 3 100 4 4 4 4 4-5 4 4-5 4 4-5 4 4
Navy Blue ME2RLReactive Blue 248 Blue-BRF 3 100 4 3-4 4 4-5 4-5 4 4-5 4 4-5 4 3-4
Blue BRF 150%Reactive Blue 221 Blue-BRF 3 120 4 4 4 4-5 4-5 4 4-5 4 4-5 4 3-4
Navy Blue BFReactive Blue 222A Navy-Blue-BF 3 150 4 4 4 4-5 4-5 4 4-5 4 4-5 4 3-4
Blue FNG Blue-FNG 3 150 4 5 5 5 5 5 5 5 5 4-5 5
Marksun Metabase "VS" Series Reactive Dyes
Reactive Yellow 3RX Reactive-Yellow-3RX 3 150 5 5-6 4-5 5 4-5 4-5 4-5 4-5 4-5 3 3-4
Reactive Red 3BS Reactive-Red-3BS 3 150 5 5-6 4-5 5 4-5 4-5 4-5 4-5 4-5 3-4 4
Reactive Blue BF Reactive-Blue-BF 3 150 5 5-6 4-5 5 4-5 4-5 4-5 4-5 4-5 3-4 4
Marksun "BLACK" Series Reactive Dyes
Black BReactive Black 5 Black-B-2 6 180 3-4 4 4-5 4-5 5 4-5 5 4-5 5 3 5
Black GSPReactive Black Mix Black-GSP-2 6 180 3-4 4 4-5 4-5 5 5 5 4-5 5 3 5
Black HFGRReactive Black Mix Black-HFGR-2 6 180 3-4 3 4 4 5 5 4-5 4-5 5 3 5
Black WNNReactive Black Mix Black-WNN 6 180 3-4 4 4 4 5 4-5 5 4-5 5 3 5
Black GFReactive Black Mix Black-GF-1 6 180 3-4 4 4-5 4-5 5 4-5 5 4-5 5 3 5
Super Black GGReactive Black Mix Super-Black-GG-1 6 180 4 4-5 4 4-5 5 4-5 5 4-5 5 3 5
Super Black RGReactive Black Mix super-Black-RG-1 6 180 4 4-5 4 4 5 4-5 5 4-5 5 3 5

Please Scroll Right Side

Previous Page Next Page

WANT TO GET ADDITIONAL INFORMATION ON PRODUCTS AND PRICES?

subscription